Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lokesh, G. N. | - |
dc.contributor.author | Ramachandra, M. | - |
dc.contributor.author | Mahendra, K. V. | - |
dc.date.accessioned | 2019-07-11T06:23:23Z | - |
dc.date.available | 2019-07-11T06:23:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Lokesh, G. N., Ramachandra, M., & Mahendra, K. V. (2018). Mechanical and dry sliding wear behaviour of hot rolled hybrid composites produced by direct squeeze casting method. Materials Today: Proceedings, 5(1), 2597p. | en_US |
dc.identifier.issn | 10.1016/j.matpr.2018.01.038 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2351 | - |
dc.description.abstract | Aluminium Copper alloys reveals several specific and attractive properties that qualify them to be used in many automotive and aeronautical applications. Aluminium matrix composites have good mechanical and physical properties, when reinforced with SiC and fly ash particle. In the present work, the number of cast samples of Al-Cu/fly ash/SiC composites was prepared by combination effect of stir and squeeze casting followed by hot rolling. The percentage inclusions is fixed for 4%fly ash and varied SiC from 1 to 6wt%. The composites prepared with a stirring speed of 400 rpm and squeeze casted at 750ºC with a pressure of 120MPa. The results showed improved hardness and tensile strength. Wear resistance is superior for higher percentage of reinforcement with increase in pull out of rolling. Higher weight percentage of reinforcements with higher reduction results in shrinkage cavities and particle cracking during rolling. Consecutive hot rolling process resulted in declining void and the agglomeration clusters and thus superior mechanical properties are achieved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ElsevIer. | en_US |
dc.subject | Mechanical | en_US |
dc.subject | Hot Rolling | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Tensile Properties | en_US |
dc.title | Mechanical and Dry Sliding Wear Behaviour of Hot Rolled Hybrid Composites Produced by Direct Squeeze Casting Method. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mechanical and dry sliding wear behaviour of hot rolled hybrid composites produced by direct squeeze casting method.pdf | 218.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.