Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddappa, H. N. | - |
dc.contributor.author | Niranjan, H. B. | - |
dc.contributor.author | Suresh, K. R. | - |
dc.contributor.author | Satyanarayana, K. G. | - |
dc.date.accessioned | 2019-07-11T06:27:24Z | - |
dc.date.available | 2019-07-11T06:27:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Reddappa, H. N., Niranjan, H. B., Suresh, K. R., & Satyanarayana, K. G. (2012). Effect of Quenching Media and Ageing Time on Al6061-Beryl Composites. In Applied Mechanics and Materials, 110, 1374p. | en_US |
dc.identifier.other | 10.4028/www.scientific.net/AMM.110-116.1374 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2354 | - |
dc.description.abstract | Aluminum alloy based metal matrix composites are becoming very popular because of their outstanding properties such as high strength to weight ratio, excellent mechanical properties and improved wear properties. From literature survey it was observed that very limited report available on Aluminum alloy-beryl composites, particularly on the effect of beryl content, quenching media and heat treatment on the mechanical and wear properties of Aluminum-beryl composites. Accordingly, the aims of the present study are (i) preparation of Al6061-beryl particles by liquid metallurgy method (stir cast) with possible standardization of the beryl addition to liquid Aluminum alloy, (ii) Study the effect of different quenching media and the beryl content (2-12 wt. %) on the mechanical and wear properties of these composites in both as cast and heat treated conditions. Heat treatment procedure of solutionising at temperature of 5300C for 1hour and quenching in different media (air, water and ice) followed by natural and artificial ageing for different times was adopted. It was observed that the addition of beryl particles to Al6061 alloy improves its hardness, tensile strength and wear resistance with increasing beryl content while the heat treatment had significantly improved these properties compared to that of base alloy and as cast composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications. | en_US |
dc.subject | Mechanical | en_US |
dc.subject | Heat Treatment | en_US |
dc.subject | Hardness | en_US |
dc.subject | Tensile Strength | en_US |
dc.title | Effect of Quenching Media and Ageing Time on Al6061-Beryl Composites. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Quenching Media and Ageing Time on Al6061-Beryl Composites.pdf | 153.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.