Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manohar, T. | - |
dc.contributor.author | Naik, Ramachandra | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Nagaswarupa, H. P. | - |
dc.contributor.author | Anantharaju, K. S. | - |
dc.contributor.author | Pratapkumar, C. | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.date.accessioned | 2019-07-11T06:34:42Z | - |
dc.date.available | 2019-07-11T06:34:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Manohar, T., Naik, Ramachandra., Prashantha, S. C., Nagabhushana, H., Sharma, S. C., Nagaswarupa, H. P., Anantharaju, K. S., Pratapkumar, C., & Premkumar, H. B. (2014). Photoluminescence and JuddeOfelt analysis of Eu3þ doped LaAlO3 nanophosphors for WLEDs. Journal of dyes and pigments, 122, 22p. | en_US |
dc.identifier.other | 10.1016/j.dyepig.2015.06.002 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2360 | - |
dc.description.abstract | Europium doped lanthanum aluminate nanophosphors were synthesized by a combustion process using Oxalyl di-hydrazide as fuel. The nanophosphors calcined at 900 C for 3 h were characterized by PXRD, FTIR spectroscopy, SEM and TEM. The average crystallite size determined by TEM and Scherrer's method was found to be in the range 20e50 nm. The characteristic emission peaks (lexi - 395 nm) recorded at ~ 591, 616, 646 and 696 nm (5D0/7Fj¼0,1,2,3) may be attributed to the 4fe4f intra shell transitions of Eu3þ ions. The estimated CIE chromaticity co-ordinates were calculated from emission spectra, were close to the national television standard committee value of red emission. Correlated color temperature was found to be 1929 K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ElsevIer. | en_US |
dc.subject | Physics | en_US |
dc.subject | Phosphor | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Combustion Process | en_US |
dc.title | Photoluminescence and JuddeOfelt Analysis of Eu3þ Doped LaAlO3 Nanophosphors for WLEDs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoluminescence and JuddeOfelt analysis of Eu3++ doped LaAlO3 nanophosphors for WLEDs.pdf | 144.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.