Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Ramachandra | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Jnaneshwara, D. M. | - |
dc.contributor.author | Ananthraju, K. S. | - |
dc.contributor.author | Nagaswarupa, H. P. | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Chandrasekhar, M. | - |
dc.date.accessioned | 2019-07-11T10:15:34Z | - |
dc.date.available | 2019-07-11T10:15:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Naik, Ramachandra., Prashantha, S. C., Nagabhushana, H., Sharma, S. C., Jnaneshwara, D. M., Ananthraju, K. S.,Nagaswarupa, H. P., Premkumar, H. B., & Chandrasekhar, M. (2016). Judd Ofelt analysis and energy transfer mechanism in Pr3+ doped Mg2SiO4 nanophosphors. Journal of Applied Physics, 1731(1), 050034-1p. | en_US |
dc.identifier.other | 10.1063/1.4947688 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2361 | - |
dc.description.abstract | Pr3+ (1- 11 mol%) rare earth doped Mg2SiO4 (Forsterite) nanophosphors were analyzed using Judd-Ofelt theory for the electronic transitions of Pr3+ ions to evaluate various intensity parameters (Ω2, Ω4). The variations in radiative transition probability (AT) and calculated radiative lifetime (rad) have been discussed. Further, energy transfer from the host to Pr3+ ions was studied. The critical energy transfer distance (Rc) between Pr3+ ions in Mg2SiO4:Pr3+ phosphor is calculated to be 16.3 Å. The interaction between the Pr3+ ions is found to be dipole- dipole interaction | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing. | en_US |
dc.subject | Physics | en_US |
dc.subject | Mg2SiO4 | en_US |
dc.subject | Judd- Ofelt | en_US |
dc.subject | Energy Transfer | en_US |
dc.title | Judd Ofelt Analysis And Energy Transfer Mechanism In Pr3+ Doped Mg2SiO4 Nanophosphors. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Judd Ofelt Analysis And Energy Transfer Mechanism In Pr3+ Doped Mg2SiO4 Nanophosphors.pdf | 172.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.