Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishwas, D. K. | - |
dc.contributor.author | Chandrappa, C. N. | - |
dc.contributor.author | Venkatesh, Shreyas | - |
dc.date.accessioned | 2019-07-11T10:24:01Z | - |
dc.date.available | 2019-07-11T10:24:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vishwas, D. K., Chandrappa, C. N., & Venkatesh, Shreyas. (2018). Study on erosion behaviour of hybrid aluminium composite. In AIP Conference Proceedings (Vol. 1943, No. 1, p. 020121). AIP Publishing. | en_US |
dc.identifier.other | 10.1063/1.5029697 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2367 | - |
dc.description.abstract | The origin of the light metals, as compared to other metals in this century, is noticeable and an exciting area of expansion for innovation. Light metals, are need of the day in engineering, among them application of aluminium and its alloys is enormous. we observe that these metals tend to have a progressive loss of metal from having contact surface with other metals. Erosion is one such wear process, where damage occurs by the repeated application of high localised stresses. Erosion due to impact of solid particle, is a significant problem. In the present work, the erosion behaviour of hybrid aluminium composite is studied. AL 6061 is used as the base alloy. AL 6061 alloy has excellent corrosion resistance but poor wear resistance. So, in order to have improved properties, it is reinforced with Tungsten Chromium Nickel powder in varied proportions by the method of stir casting. The results are compared with the as-cast Al-alloy to determine the improvement in mechanical properties. The tests were conducted in ASTM G76 setup, to determine solid particle erosion behaviour and the results of the hybrid composite were compared with that of as-cast AL 6061 alloy. It was evident that mass loss was maximum at 300 inclinations, which is a characteristic of ductile materials. It was observed that upon increasing the percentages of reinforcement (wt.%), the wear resistance of the hybrid composite increased significantly. It was also observed that the inclusion of tungsten-chromium-nickel powder increased the hardness of the hybrid composite significantly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publisher. | en_US |
dc.subject | Automobile | en_US |
dc.subject | Light Metals | en_US |
dc.subject | Hybrid Aluminium | en_US |
dc.subject | Tungsten | en_US |
dc.subject | Chromium | en_US |
dc.subject | Nickel | en_US |
dc.title | Study On Erosion Behaviour Of Hybrid Aluminium Composite. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study On Erosion Behaviour Of Hybrid Aluminium Composite.pdf | 144.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.