Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veeresh Kumar, G. B. | - |
dc.contributor.author | Swamy, A. R. K. | - |
dc.contributor.author | Ramesha, A. | - |
dc.date.accessioned | 2019-07-12T06:40:54Z | - |
dc.date.available | 2019-07-12T06:40:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Veeresh, G. B. Kumar., Swamy, A. R. K., & Ramesha, A. (2012). Studies on properties of as-cast Al6061-WC-Gr hybrid MMCs. Journal of Composite Materials, 46(17), 2111-2122. | en_US |
dc.identifier.other | 10.1177/0021998311430156 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2380 | - |
dc.description.abstract | Aluminum (Al) alloys started replacing cast iron and bronze alloys in the manufacture of wear-resistant parts and are materials of interest owing to their low density, higher strength to weight ratio, which is an additional advantage in aerospace, marine and automotive applications. Al-metal matrix composite (MMC) materials are very much popular due to the reason that these composites possess good mechanical properties and higher wear resistance. This article is aimed to present the experimental results of microstructure, hardness, tensile, yield and compression strength, percentagage elongation, volumetric wear loss, and wear rate of Al6061-Tungsten Carbide (WC)–Graphite (Gr) reinforced hybrid MMCs. The composites were prepared using the liquid metallurgy technique, in which 0 to 4 wt% of WC particulates were dispersed into the matrix alloy in steps of 1 wt% by maintaining the Gr to 4 wt% constant. The experimental results indicate that the density of the hybrid-MMCs increases with increased WC content and further, agree to the values obtained through the rule of mixtures. The physical, mechanical and the tribological properties of the Al6061-WC-Gr hybrid MMCs were found to increase with increased WC content in the matrix at the cost of reduced ductility. The WC and Gr reinforcements contributed significantly in improving the wear resistance of Al6061-WC-Gr hybrid MMCs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publisher. | en_US |
dc.subject | Mechatronics | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Dry Sliding Wear | en_US |
dc.subject | Microstructure | en_US |
dc.title | Studies on Properties of as-cast Al6061-WC-Gr Hybrid MMCs. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies on properties of as-cast Al6061-WC-Gr hybrid MMCs.pdf | 58.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.