Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 57
Issue Date | Title | Author(s) |
2014-03 | Explore HASBE Scheme for Fine- Grained Access Control of Outsourced Data in Cloud Computing | Kurup, Dhanya V . |
2016 | A Comparision of Effectiveness of Regression Testing in Conventional and Cloud based Environment | Narasimha Murthy, M. S.; Suma, V. |
2017-05 | Design and Analysis of a Novel Temporal Dissimilarity Measure Using Gaussian Membership function | Radhakrishna, Vangipuram; Kumar, P. V.; Aljawarneh, Shadi A.; Janaki, V. |
2012-08 | SRIHASS - A Similarity Measure for Discovery of Hidden Time Profiled Temporal Associations | Radhakrishna, Vangipuram; Veereswara Kumar, Puligadda; Janaki, Vinjamuri |
2018-05 | A Novel Experimental Prototype for Assessing IOT Performance on Real-Time Analytics | Manujakshi, B. C.; Ramesh, K. B. |
2018-08 | Image Content Protection Using Hybrid Approach of Blocking and Embedding Algorithm in the Context of Social Network | Naveen, M.; Suresh Babu, G. N. K. |
2017-10 | ASTRA - A Novel Interest Measure for Unearthing Latent Temporal Associations and Trends Through Extending Basic Gaussian Membership Function | Radhakrishna, Vangipuram; Aljawarneh, Shadi A.; Veereswara Kumar, Puligadda; Janaki, Vinjamuri |
2015-05 | A Survey on IDS and A Mechanism for Detecting Malicious Nodes Using Enhanced Secure Acknowledgment (ES-ACK) | Aradhya, S. T. Kiran; Nagesha, A. G.; Aithal, S. Manoj; Hemanth Kumar, N. P. |
2013-12 | Protection of Control Frames in Wireless Network. | Naik, Praveen; Manujakshi, B. C.; Naik, Ambika |
2016-08 | A Survey on Wireless Security Standards and Future Scope. | Nagesha, A. G.; Shankar, A. Gowri |
2016-07 | A Detailed Survey on Approaches of Phylogenetic Analysis. | Lavanya, K.; Nagaveni, V. |
2016-01 | Broker-based Resource Management in Dynamic Multi-Cloud Environment | Sadashiv, Naidila; Dilip Kumar, S. M. |
2017-02 | A Baye's Theorem based Node Selection for Load Balancing in Cloud Environment. | Sadashiv, Naidila; Dilip Kumar, S. M. |
2014-01 | Implementation of Energy Aware Parallel Task Scheduling using Power Aware List Scheduling (PALS) Algorithm using MATlab and its Performance Analysis. | Nagaveni, V.; Raju, G. T.; Shruthi, S. |
2014-09 | Hand Gesture Recognition for MP3 Player using Image Processing Technique and PIC16F8779. | Patil, Devikarani; Varalakshmi, B. D. |
2015-02 | Segmentation of Fetal Brain to Extract Limbic System Region from Raw Prenatal MRI. | Deepa, T. P. |
2015-07 | Sleuthing and Resolving Sensor Node Failure in WSNs. | Koli, Vishwanath V; Pavithra, J.; Varalakshmi, B. D. |
2014-09 | Software Development Process by a Logical Approach to Quantify the Throughput by Balancing Time and Cost. | Naik, Praveen.; Nayak, Shantharam.; Reddy, Vandana.; Naik, Ambika. |
2016-08 | The Multi-keyword Synonym Search for Encrypted Cloud Data Using Clustering Method. | Monika Rani, H. G.; Vidyadhar, Varshini |
2014-02 | Under Water Acoustic (UW-A) Communication Architecture and the Key Notions of UW-A Propagation. | Manujakshi, B. C.; Shashidhar, T. M.; Naik, Praveen. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 57