Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:29:44Z | - |
dc.date.available | 2019-09-17T09:29:44Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2723 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (3rd Sem) | en_US |
dc.title | Civil Engineering 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CV33, JUNE-JULY 2019.pdf | 1.96 MB | Adobe PDF | View/Open | |
15CV35, JUNE-JULY 2019.pdf | 1.02 MB | Adobe PDF | View/Open | |
15CV36, JUNE-JULY 2019.pdf | 928.17 kB | Adobe PDF | View/Open | |
15CV-CT32, JUNE-JULY 2019.pdf | 1.47 MB | Adobe PDF | View/Open | |
17CV33, JUNE-JULY 2019.pdf | 1.53 MB | Adobe PDF | View/Open | |
17CV34, JUNE-JULY 2019.pdf | 1.87 MB | Adobe PDF | View/Open | |
17CV36, JUNE-JULY 2019.pdf | 1.05 MB | Adobe PDF | View/Open | |
17CV-CT32, JUNE-JULY 2019.pdf | 1.74 MB | Adobe PDF | View/Open | |
10CV35, JUNE-JULY 2019.pdf | 1.2 MB | Adobe PDF | View/Open | |
10CV-EV33, JUNE-JULY 2019.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.