Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:29:58Z | - |
dc.date.available | 2019-09-17T09:29:58Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2724 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (4th Sem) | en_US |
dc.title | Civil Engineering 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CV45, JUNE-JULY 2019.pdf | 1.66 MB | Adobe PDF | View/Open | |
15CV46, JUNE-JULY 2019.pdf | 1.3 MB | Adobe PDF | View/Open | |
15CV-CT44, JUNE-JULY 2019.pdf | 1.18 MB | Adobe PDF | View/Open | |
17CV42, JUNE-JULY 2019.pdf | 1.75 MB | Adobe PDF | View/Open | |
17CV43, JUNE-JULY 2019.pdf | 1.4 MB | Adobe PDF | View/Open | |
17CV45, JUNE-JULY 2019.pdf | 1.4 MB | Adobe PDF | View/Open | |
17CV46, JUNE-JULY 2019.pdf | 1.44 MB | Adobe PDF | View/Open | |
17CV-CT44, JUNE-JULY 2019.pdf | 1.11 MB | Adobe PDF | View/Open | |
10CV43, JUNE-JULY 2019.pdf | 1.22 MB | Adobe PDF | View/Open | |
15CV42, JUNE-JULY 2019.pdf | 1.58 MB | Adobe PDF | View/Open | |
15CV43, JUNE-JULY 2019.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.