Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:30:09Z | - |
dc.date.available | 2019-09-17T09:30:09Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2725 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (5th Sem) | en_US |
dc.title | Civil Engineering 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CV53, JUNE-JULY 2019.pdf | 1.55 MB | Adobe PDF | View/Open | |
15CV561, JUNE-JULY 2019.pdf | 1.24 MB | Adobe PDF | View/Open | |
15CV563, JUNE-JULY 2019.pdf | 708.88 kB | Adobe PDF | View/Open | |
15CV-CT51, JUNE-JULY 2019.pdf | 1.37 MB | Adobe PDF | View/Open | |
10CV52, JUNE-JULY 2019.pdf | 1.09 MB | Adobe PDF | View/Open | |
10CV53, JUNE-JULY 2019.pdf | 940.97 kB | Adobe PDF | View/Open | |
10CV54, JUNE-JULY 2019.pdf | 1.21 MB | Adobe PDF | View/Open | |
10CV56, JUNE-JULY 2019.pdf | 1.9 MB | Adobe PDF | View/Open | |
15CV52, JUNE-JULY 2019.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.