Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:30:24Z | - |
dc.date.available | 2019-09-17T09:30:24Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2726 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (6th Sem) | en_US |
dc.title | Civil Engineering 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10CV62, JUNE-JULY 2019.pdf | 1.12 MB | Adobe PDF | View/Open | |
10CV63, JUNE-JULY 2019.pdf | 1.24 MB | Adobe PDF | View/Open | |
10CV64, JUNE-JULY 2019.pdf | 1.31 MB | Adobe PDF | View/Open | |
10CV65, JUNE-JULY 2019.pdf | 1.18 MB | Adobe PDF | View/Open | |
10CV661, JUNE-JULY 2019.pdf | 702.06 kB | Adobe PDF | View/Open | |
10CV667, JUNE-JULY 2019.pdf | 1.39 MB | Adobe PDF | View/Open | |
15CV61, JUNE-JULY 2019.pdf | 713.71 kB | Adobe PDF | View/Open | |
15CV62, JUNE-JULY 2019.pdf | 1.42 MB | Adobe PDF | View/Open | |
15CV63, JUNE-JULY 2019.pdf | 1.33 MB | Adobe PDF | View/Open | |
15CV651, JUNE-JULY 2019.pdf | 1.07 MB | Adobe PDF | View/Open | |
15CV661, JUNE-JULY 2019.pdf | 1.12 MB | Adobe PDF | View/Open | |
10CV61, JUNE-JULY 2019.pdf | 792.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.