Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:34:51Z | - |
dc.date.available | 2019-09-17T09:34:51Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2741 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Physics Cycle | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (1st Sem) | en_US |
dc.subject | Question paper (2nd Sem) | en_US |
dc.title | Physics Cycle 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17CIV13-23, JUNE-JULY 2019.pdf | 1.62 MB | Adobe PDF | View/Open | |
17ELE15-25, JUNE-JULY 2019.pdf | 1.51 MB | Adobe PDF | View/Open | |
17PHY12-22, JUNE-JULY 2019.pdf | 1.4 MB | Adobe PDF | View/Open | |
18CIV14-24, JUNE-JULY 2019.pdf | 1.73 MB | Adobe PDF | View/Open | |
18ELE13-23, JUNE-JULY 2019.pdf | 1.42 MB | Adobe PDF | View/Open | |
18PHY12-22, JUNE-JULY 2019.pdf | 1.48 MB | Adobe PDF | View/Open | |
14PHY12-22, JUNE-JULY 2019.pdf | 1.4 MB | Adobe PDF | View/Open | |
15CIV13-23, JUNE-JULY 2019.pdf | 1.55 MB | Adobe PDF | View/Open | |
15ELE15-25, JUNE-JULY 2019.pdf | 1.76 MB | Adobe PDF | View/Open | |
15PHY12-22, JUNE-JULY 2019.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.