Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:35:48Z | - |
dc.date.available | 2019-09-17T09:35:48Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2746 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (5th Sem) | en_US |
dc.subject | Electronics Engineering | en_US |
dc.title | Electrical and Electronics Engineering 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15EE51, JUNE-JULY 2019.pdf | 635.54 kB | Adobe PDF | View/Open | |
15EE52, JUNE-JULY 2019.pdf | 1.15 MB | Adobe PDF | View/Open | |
15EE54, JUNE-JULY 2019.pdf | 1.26 MB | Adobe PDF | View/Open | |
15EE553, JUNE-JULY 2019.pdf | 1.27 MB | Adobe PDF | View/Open | |
15EE562, JUNE-JULY 2019.pdf | 1.06 MB | Adobe PDF | View/Open | |
10EE52, JUNE-JULY 2019.pdf | 1.09 MB | Adobe PDF | View/Open | |
10EE55, JUNE-JULY 2019.pdf | 1.12 MB | Adobe PDF | View/Open | |
10EE56, JUNE-JULY 2019.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.