Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:40:13Z | - |
dc.date.available | 2019-09-17T09:40:13Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2766 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Manufacturing Science | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (7th Sem) | en_US |
dc.title | Manufacturing Science and Engineering 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MA742, JUNE-JULY 2019.pdf | 997.73 kB | Adobe PDF | View/Open | |
15MA754, JUNE-JULY 2019.pdf | 590.6 kB | Adobe PDF | View/Open | |
10MA71, JUNE-JULY 2019.pdf | 591.93 kB | Adobe PDF | View/Open | |
10MA72, JUNE-JULY 2019.pdf | 706.52 kB | Adobe PDF | View/Open | |
10MA73, JUNE-JULY 2019.pdf | 638.41 kB | Adobe PDF | View/Open | |
10MA74, JUNE-JULY 2019.pdf | 625.23 kB | Adobe PDF | View/Open | |
10MA755, JUNE-JULY 2019.pdf | 841.09 kB | Adobe PDF | View/Open | |
10MA764, JUNE-JULY 2019.pdf | 607.58 kB | Adobe PDF | View/Open | |
15MA71, JUNE-JULY 2019.pdf | 1.25 MB | Adobe PDF | View/Open | |
15MA73, JUNE-JULY 2019.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.