Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:40:45Z | - |
dc.date.available | 2019-09-17T09:40:45Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2769 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Master of Business Administration | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (2nd Sem) | en_US |
dc.subject | MBA | en_US |
dc.title | Master of Business Administration 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18MBA21, JUNE-JULY 2019.pdf | 1.29 MB | Adobe PDF | View/Open | |
18MBA22, JUNE-JULY 2019.pdf | 1.41 MB | Adobe PDF | View/Open | |
18MBA23, JUNE-JULY 2019.pdf | 1.29 MB | Adobe PDF | View/Open | |
18MBA24, JUNE-JULY 2019.pdf | 753.45 kB | Adobe PDF | View/Open | |
18MBA25, JUNE-JULY 2019.pdf | 711 kB | Adobe PDF | View/Open | |
14MBA21, JUNE-JULY 2019.pdf | 1.39 MB | Adobe PDF | View/Open | |
14MBA22, JUNE-JULY 2019.pdf | 1.59 MB | Adobe PDF | View/Open | |
16-17MBA22, JUNE-JULY 2019.pdf | 2.29 MB | Adobe PDF | View/Open | |
16-17MBA23, JUNE-JULY 2019.pdf | 1.32 MB | Adobe PDF | View/Open | |
16-17MBA24, JUNE-JULY 2019.pdf | 1.31 MB | Adobe PDF | View/Open | |
16-17MBA25, JUNE-JULY 2019.pdf | 814.91 kB | Adobe PDF | View/Open | |
16-17MBA26, JUNE-JULY 2019.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.