Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T09:41:07Z | - |
dc.date.available | 2019-09-17T09:41:07Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2771 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Master of Business Administration | en_US |
dc.subject | Question paper 2019 | en_US |
dc.subject | Question paper (4th Sem) | en_US |
dc.subject | MBA | en_US |
dc.title | Master of Business Administration 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MBAMM409, JUNE-JULY 2019.pdf | 1.24 MB | Adobe PDF | View/Open | |
16-17MBAFM401, JUNE-JULY 2019.pdf | 1.05 MB | Adobe PDF | View/Open | |
16-17MBAFM402, JUNE-JULY 2019.pdf | 1.02 MB | Adobe PDF | View/Open | |
16-17MBAFM403, JUNE-JULY 2019.pdf | 3.18 MB | Adobe PDF | View/Open | |
16-17MBAFM404, JUNE-JULY 2019.pdf | 1.87 MB | Adobe PDF | View/Open | |
16-17MBAFM405, JUNE-JULY 2019.pdf | 1.45 MB | Adobe PDF | View/Open | |
16-17MBAHR401, JUNE-JULY 2019.pdf | 1.06 MB | Adobe PDF | View/Open | |
16-17MBAHR402, JUNE-JULY 2019.pdf | 1.02 MB | Adobe PDF | View/Open | |
16-17MBAHR403, JUNE-JULY 2019.pdf | 599.19 kB | Adobe PDF | View/Open | |
16-17MBAMM401, JUNE-JULY 2019.pdf | 843.81 kB | Adobe PDF | View/Open | |
16-17MBAMM402, JUNE-JULY 2019.pdf | 1.62 MB | Adobe PDF | View/Open | |
16-17MBAMM403, JUNE-JULY 2019.pdf | 1.16 MB | Adobe PDF | View/Open | |
14MBAFM407, JUNE-JULY 2019.pdf | 1.48 MB | Adobe PDF | View/Open | |
14MBAFM409, JUNE-JULY 2019.pdf | 2.03 MB | Adobe PDF | View/Open | |
14MBAFM412, JUNE-JULY 2019.pdf | 1.83 MB | Adobe PDF | View/Open | |
14MBAHR407, JUNE-JULY 2019.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.