Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phanibhushana, M. V. | - |
dc.contributor.author | C.N., Chandrappa | - |
dc.contributor.author | H.B., Niranjan | - |
dc.date.accessioned | 2018-09-24T04:25:30Z | - |
dc.date.available | 2018-09-24T04:25:30Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | Phanibhushana, M. V., Chandrappa, C.N., & Niranjan, H.B. (2017). Characterisation of al6061-fe2o3 metal matrix composites subjected to severe plastic deformation for multiple passes through equal channel angular pressing. IAEME Publication, 8(12), 1180-1187. | en_US |
dc.identifier.issn | e-0976-6359 | - |
dc.identifier.issn | p-0976-6340 | - |
dc.identifier.uri | http://www.iaeme.com/IJMET/index.asp | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/284 | - |
dc.description.abstract | Aluminum Metal Matrix Composites are being used widely since 3 decades in Engineering and non-Engineering applications due to their versatile properties. The properties of the composites can be enhanced by subjecting them to Severe Plastic Deformation (SPD). Equal Channel Angular Pressing (ECAP) is one of the most commonly used methods of SPD, which produces ultra-fine grains in the structure. In this work AMCs have been fabricated using Al6061 alloy as matrix material and Hematite (Fe2O3) as reinforcement. Stir casting technique has been used for the fabrication of composites by varying the composition from 0% to 4% in steps of 1%. The specimens are subjected to two passes of ECAP. The load for the deformation of the specimen has increased as the % reinforcement increased and also from first pass to the second pass. Performance of the composites before and after SPD is studied by evaluating different properties and an enhancement in the properties is observed | en_US |
dc.language.iso | en | en_US |
dc.publisher | IAEME Publication | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Automobile Engineering | en_US |
dc.title | Characterisation of Al6061-Fe2o3 Metal Matrix Composites Subjected to Severe Plastic Deformation for Multiple Passes through Equal Channel Angular Pressing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHARACTERISATION OF AL6061-Fe2O3 METAL MATRIX COMPOSITES SUBJECTED TO SEVERE PLASTIC DEFORMATION FOR MULTIPLE PASSES THROUGH EQUAL CHANNEL ANGULAR PRESSING.pdf | 891.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.