Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajiv Gandhi University of Health Sciences, Karnataka | - |
| dc.date.accessioned | 2020-01-20T05:03:06Z | - |
| dc.date.available | 2020-01-20T05:03:06Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3046 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences, Karnataka | en_US |
| dc.subject | Question Bank | en_US |
| dc.subject | Nursing Research & Statistics | en_US |
| dc.subject | 2020 | en_US |
| dc.title | IV Year B.Sc Nursing -Nursing Research & Statistics -Question Bank | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | IV Year B.Sc. Nursing -Nursing Research and Statistics -Question Bank | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1773-Nursing Reseach & Statistiscs Question bank.pdf | 160.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.