Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/312
Title: | Hadoop Mapreduce Based Distributed Phylogenetic Analysis |
Authors: | Lavanya, K. Nagaveni, V. |
Keywords: | Computer science Computer simulation |
Issue Date: | Jun-2016 |
Publisher: | IJCST |
Citation: | Lavanya, K., & Nagaveni, V. (2016). Hadoop Mapreduce Based Distributed Phylogenetic Analysis. International Journal of Computer Scien ce Trends and Technology, 4(4), 133-137. |
Abstract: | Phylogenetic analysis is most important in scientific research of evolution of life, it is a measure of footprints between organisms and analysis requires multiple sequence alignment as input. Even though algorithms such as Needle-Wunsch Algorithm (NWA) and Smith-Waterman Algorithm (SWA) produce accurate alignments but they are not applicable to larger length genome sequence that increases computational complexity. The proposed approach uses complete composition vector (CCV) to represent each sequence as vector derived from K-mere by passing for multiple sequence alignment and Unweighted Pair Group Method with Arithmetic mean (UPGMA) which produces tree. The aim is to improve and optimize the performance of phylogenetic analysis for large sequence data by map reduce programming model. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/312 |
ISSN: | 2347-8578 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hadop Map reduce based Distributed Phylogenetic Analysis.pdf | 691.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.