Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-17T13:18:46Z | - |
dc.date.available | 2020-02-17T13:18:46Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3268 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Manufacturing Science | en_US |
dc.subject | MSE Question Paper2019-2020 | en_US |
dc.subject | MSE Question Paper5th Sem | en_US |
dc.title | Manufacturing Science and Engineering 2019-2020 | en_US |
Appears in Collections: | Dec 2019-Jan 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MA53 DEC2019-JAN2020.pdf | 1.05 MB | Adobe PDF | View/Open | |
15MA54 DEC2019-JAN2020.pdf | 1.49 MB | Adobe PDF | View/Open | |
15MA553 DEC2019-JAN2020.pdf | 1.04 MB | Adobe PDF | View/Open | |
17MA51 DEC2019-JAN2020.pdf | 692.55 kB | Adobe PDF | View/Open | |
17MA52 DEC2019-JAN2020.pdf | 1.13 MB | Adobe PDF | View/Open | |
17MA53 DEC2019-JAN2020.pdf | 755.64 kB | Adobe PDF | View/Open | |
17MA54 DEC2019-JAN2020.pdf | 1.29 MB | Adobe PDF | View/Open | |
17MA553 DEC2019-JAN2020.pdf | 747.85 kB | Adobe PDF | View/Open | |
15MA51 DEC2019-JAN2020.pdf | 676.13 kB | Adobe PDF | View/Open | |
15MA52 DEC2019-JAN2020.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.