Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3331
Title: | Electrodeless dielectrophoretic concentrator for analyte pre-concentration on poly-silicon nanowire field effect transistor |
Authors: | Srinivasu, Valagerahally Puttaswamy., Chih-Heng Lin Shilpa, Sivashankara., Yuh-Shyong Yang Cheng-Hsien Liu |
Keywords: | FET biosensors iDEP Sensitivity Maskless photolithography |
Issue Date: | 2013 |
Publisher: | Sensors and Actuators B: Chemical |
Citation: | Srinivasu,VP., Lin, Chih-Heng & Shilpa, Sivashankara., Yang, Yuh-Shyong. and Liu, Cheng-Hsien. (2013). Electrodeless dielectrophoretic concentrator for analyte pre-concentration on poly-silicon nanowire field effect transistor. Sensors and Actuators B Chemical. Volume 178. Pages 547–554. |
Abstract: | The sensitivity of biosensors can be affected by mass transport limitations as a result of miniaturization. To enhance signal sensitivity, pre-concentration of deoxyribonucleic acid (DNA), in the vicinity of the sensing elements of n-type polycrystalline silicon nanowire field effect transistor (Poly-Si NWFET) is demonstrated using a microfluidic device based on insulator or gradient dielectrophoresis (iDEP) to overcome mass transport limitations. In insulator-based dielectrophoresis (iDEP), insulating microstructures produce non-uniform electric fields to drive dielectrophoresis (DEP) in microsystems. Fabrication of accurately controlled three-dimensional (3D) microstructure of poly (ethylene glycol) diacrylate (PEG-DA) with a narrow microchannel using maskless gray-scale lithography is described. The fabrication of threedimensional structures at low cost with saving time is accomplished by the use of maskless exposure system. PEG-DA has been used due to its excellent biocompatibility and ease of fabrication. To enhance the stability of PEG-DA, we added another polymer pentaerythritol tetraacrylate (PETA). Electrical property of the Poly-Si NWFET is ensured by plotting I–VG curve after the integration of iDEP micro device. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3331 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrodeless dielectrophoretic concentrator for analyte pre-concentration on polt –silicon nanowire field effect transistor.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.