Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3332
Title: | Enhanced cell viability and cell adhesion using low conductivity medium for negative dielectrophoretic cell patterning |
Authors: | Srinivasu, Valagerahally Puttaswamy., Shilpa, Sivashankar Rong‐Jhe Chen., Chung‐Kuang Chin Hwan‐You Chang., Cheng Hsien Liu |
Keywords: | Cell adhesion Cell patterning Medium conductivity Negative dielectrophoresis Osmolarity |
Issue Date: | Aug-2010 |
Publisher: | Biotechnology journal |
Citation: | Srinivasu, VP., Shilpa, Sivashankar., Chen, RJ., Chin, CK., Chang, HY., & Liu, C. H. (2010). Enhanced cell viability and cell adhesion using low conductivity medium for negative dielectrophoretic cell patterning. Biotechnology journal, 5(10), 1005-1015. https://doi.org/10.1002/biot.201000194 |
Abstract: | Negative dielectrophoretic (n-DEP) cell manipulation is an efficient way to pattern human liver cells on micro-electrode arrays. Maintaining cell viability is an important objective for this approach. This study investigates the effect of low conductivity medium and the optimally designed microchip on cell viability and cell adhesion. To explore the influence of conductivity on cell viability and cell adhesion, we have used earlier reported dielectrophoresis (DEP) buffer with a conductivity of 10.2 mS/m and three formulated media with conductivity of 9.02 (M1), 8.14 (M2), 9.55 (M3) mS/m. The earlier reported isotonic sucrose/dextrose buffer (DEP buffer) used for DEP manipulation has the drawback of poor cell adhesion and cell viability. A microchip prototype with well-defined positioning of titanium electrode arrays was designed and fabricated on a glass substrate. The gap between the radial electrodes was accurately determined to achieve good cell patterning performance. Parameters such as dimension of positioning electrode, amplitude, and frequency of voltage signal were investigated to optimize the performance of the microchip. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3332 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced cell viability and cell adhesion using low conductivity.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.