Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasu, Valagerahally Puttaswamy., Shilpa, Sivashankar | - |
dc.contributor.author | Chia-He Yeh, Rong-Jhe Chen | - |
dc.contributor.author | Cheng Hsien Liu | - |
dc.date.accessioned | 2020-02-24T15:32:10Z | - |
dc.date.available | 2020-02-24T15:32:10Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.citation | Srinivasu,VP., Shilpa, Sivashankar., Yeh, Chia-He., Chen, Rong-Jhe & Liu, Cheng-Hsien. (2010). Electrodynamically actuated on-chip flow cytometry with low shear stress for electro-osmosis based sorting using low conductive medium. Microelectronic Engineering. 87(12). 2582-2591. https://doi.org/10.1016/j.mee.2010.07.023 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3333 | - |
dc.description.abstract | In the proposed paper, we demonstrate on-chip electrodynamically driven actuator flow cytometry, based on negative dielectrophoretic (nDEP) focus and alternating current electro-osmotic flow (ACEOF) sorting technique. This single chip can perform three different functions such as focusing, transportation of beads/cells to detection site and reloading the unsorted ones with two distinctive phenomena. AC EOF is achieved by the design of the asymmetric electrode pair’s array and nDEP is used to focus the beads/cells in-line. The design, simulation and experimental results of the proposed microchip are reported in this paper. The simulation and experimental results reveal well defined stable region for nDEP and ACEOF driving force. The potential severe shear stress damage caused by the sheath flow in conventional flow cytometry is eliminated. In addition, to explore the influence of conductivity of the medium, we have used low conductive formulated medium with conductivity of 81.4 μS/cm. The voltage and the frequency required to manipulate the particles decreased comparatively with the use of this medium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Microelectronic Engineering | en_US |
dc.subject | Flow cytometry | en_US |
dc.subject | Electro-osmosis | en_US |
dc.subject | Dielectrophoresis | en_US |
dc.subject | Cell sorting | en_US |
dc.subject | Stem cells | en_US |
dc.title | Electrodynamically actuated on-chip flow cytometry with low shear stress for electro-osmosis based sorting using low conductive medium | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrodynamically actuated on-chip flow cytometry with low shear stress for electro-osmosis based sorting using low conductive medium.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.