Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shilpa, Sivashankar., Sapsanis, Christos | - |
dc.contributor.author | Buttner, Ulrich., Salama, Khaled Nabil | - |
dc.date.accessioned | 2020-02-25T11:19:51Z | - |
dc.date.available | 2020-02-25T11:19:51Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 0013-5194 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3337 | - |
dc.description.abstract | The detection and quantification of protein on a laser written flexible substrate for point-of-care applications are described. A unique way of etching gold on polyethylene terephthalate (PET) substrate is demonstrated by reducing the damage that may be caused on PET sheets otherwise. On the basis of the quantity of the C-reactive protein (CRP) present in the sample, the risk of cardiac disease can be assessed. This hsCRP test is incorporated to detect the presence of CRP on a PET laser patterned biosensor. Concentrations of 1, 2, and 10 mg/l were chosen to assess the risk of cardiac diseases as per the limits set by the American Heart Association. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | IET Electronics Letters; | - |
dc.subject | Biomedical equipment | en_US |
dc.subject | Cardiovascular system | en_US |
dc.subject | Laser beam etching | en_US |
dc.subject | molecular biophysics | en_US |
dc.title | Flexible low-cost cardiovascular risk marker biosensor for point-of-care applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flexible low-cost cardiovascular risk marker biosensor for point-of-care applications.pdf | 364.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.