Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3338
Title: | Integration of Fractal Biosensor in a Digital Microfluidic Platform |
Authors: | Mashraei, Yousof., Shilpa, Sivashankar Buttner, Ulrich., Salama, Khaled Nabil |
Keywords: | C-reactive protein Digital microfluidics Electrowetting on dielectric Fractal capacitor |
Issue Date: | 2016 |
Publisher: | IEEE Sensors Journal |
Citation: | Mashraei, Yousof., Shilpa, Sivashankar S., Buttner, Ulrich & Salama, Khaled. (2016). Integration of fractal biosensor in a digital microfluidic platform. IEEE Sensors Journal. 16 (24) 8775 - 8783 |
Abstract: | The digital microfluidic (DMF) platform introduces many applications in biomedical assays. If it is to be commercially available to the public, it needs to have the essential features of smart sensing and a compact size. In this paper, we report on a fractal electrode biosensor that is used for both droplet actuation and sensing C-reactive protein (CRP) concentration levels to assess cardiac disease risk. Our proposed electrode is the first two-terminal electrode design to be integrated into DMF platforms. A simulation of the electrical field distribution shows reduced peak intensities and uniform distribution of the field. When compared with a V-notch square electrode, the fractal electrode shows a superior performance in both aspects, i.e., field uniformity and intensity. These improvements are translated into a successful and responsive actuation of a water droplet with 100 V. Likewise, the effective dielectric strength is improved by a 33% increase in the fractal electrode breakdown voltage. In addition, the capability of the fractal electrode to work as a capacitive biosensor is evaluated with CRP quantification test. Selected fractal electrodes undergo a surface treatment to immobilize anti-CRP antibodies on their surface. The measurement shows a response to the added CRP in capacitance within 3 min. When the untreated electrodes were used for quantification, there was no significant change in capacitance, and this suggested that immobilization was necessary. The electrodes configuration in the fabricated DMF platform allows the fractal electrodes to be selectively used as biosensors, which means that the device could be integrated into point-of-care applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3338 |
ISSN: | 1558-1748 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integration of fractal biosensor in a digital microfluidic platform.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.