Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3347
Title: | Shape controllable ultrasound assisted fabrication of CaZrO3:Dy3+ hierarchical structures for display, dosimetry and advanced forensic applications |
Authors: | Navami, D., Darshan, G.P. Basavaraj, R B., Sharma, S.C. Kavyashree, D. Venkatachalaiah,KN. Nagabhushana, H. |
Keywords: | Sonochemical Photoluminescence Thermoluminescence Photometric properties Fingerprints. |
Issue Date: | Nov-2019 |
Publisher: | Elsevier |
Citation: | Navami, D., Darshan, G.P., Basavaraj, R B., Sharma, S.C., Kavyashree, D., Venkatachalaiah,KN. & Nagabhushana, H. (2019). Shape controllable ultrasound assisted fabrication of CaZrO3:Dy3+ hierarchical structures for display, dosimetry and advanced forensic applications. Journal of Photochemistry and Photobiology A: Chemistry. 389. https://doi.org/10.1016/j.jphotochem.2019.112248 |
Abstract: | Herein, we report hierarchical arrow-like structures of CaZrO3:Dy3+ (1-11 mol %) are prepared by sonochemical route using bio template as a surfactant. High purity and crystallinity of the product was obtained in sonochemical route when compared to conventional methods. Morphological results showed arrow-like structures which are highly reliant on many experimental parameters such as, sonication time, bio-template concentration, sonication power, pH and surfactant to water ratio. The photoluminescence emission spectra consist of sharp peaks at ~ 481 nm (blue), 575 nm (yellow) and 665 nm (red), which ascribed to 4F9/2→6H15/2, 4F9/2→6H13/2 and 4F9/2→6H11/2 transitions of Dy3+ ions, respectively. The decrement in the photoluminescence emission intensity after 7 mol % of Dy3+ ion concentration was clearly noticed, which may due to concentration quenching. The photometric properties of the prepared samples showed intense white emission with high color purity. Thermoluminescence glow curves of CaZrO3:Dy3+ (7 mol %) showed broad and intense peak at ~ 143 o C at a warming rate of 2 oCs-1. Thermoluminescence profile reveals the linear dependence with dose, least fading and highly reproducible. The optimized powders are employed to image the latent fingerprints with higher resolution on various porous, non-porous and semi-porous surfaces. The aforementioned results clearly indicate that the optimized hierarchical structures are effectively used in radiation dosimetry, display devices and advanced forensic applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3347 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shape controllable ultrasound assisted fabrication of CaZrO3Dy3+ hierarchical structures for display, dosimetry and advanced forensic applications.pdf | 6.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.