Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3359
Title: | Wear Behavior of Al6061- Tungsten Carbide-Graphite Hybrid Composites Using Powder Metallurgy Technique. |
Authors: | Muthu Gowda, T., Swamy, A.R.K. Bhaskar Raju, SA., Shadakshari, R. |
Keywords: | Hybrid Composites Powder metallurgy Wear behaviour Taguchi method and Anova. |
Issue Date: | Jul-2019 |
Publisher: | International Journal of Engineering Applied Sciences and Technology |
Citation: | Muthu Gowda, T., Swamy, A.R.K., Bhaskar Raju, SA. & Shadakshari, R. (2019). Wear Behavior of Al6061- Tungsten Carbide-Graphite Hybrid Composites Using Powder Metallurgy Technique. International Journal of Engineering Applied Sciences and Technology. 4(3). 277-285 http://www.ijeast.com |
Abstract: | Abstract Hybrid composite materials are also called as advance composite material, combination of two or more second phase materials either in the form of particulate or fibres is reinforced in base matrix. In this present aimed study deals with the preparation of Al6061 based hybrid composite by Powder metallurgy technique. With the extent incorporation of graphite and tungsten carbide which is limited to 10% by weight, in which graphite is kept constant i.e., 4wt%, whereas Tungsten carbide 0-10% of particulate were dispersed in base matrix in step of 2% by weight. The increased percentage of reinforcement contributes in increase wear resistance of the hybrid composites. Wear features of the reinforced material is noticed and specimen of each composition examined under optical microscope. The experiment runs to analyze the wear performance are executed in accordance with L9 taguchi technique, design of experiment approach to obtain the wear data in a controlled manner. Effect of three control variables, via, Load (N), Speed (rpm) and Sliding distance (m) on the Specific wear rate and frictional force of the composites in unlubricated dry slippery conditions is examined by using pin-on-disc wear and friction monitor apparatus. Preliminary wear test were carried out to determine the maximum wear resistance by varying composition from 0%-10%WC and 4%Gr in which considering variables, via, Load (N), Speed (rpm) and sliding distance (m), as materials of higher abrasion resistance will have a lower volume loss. Thus as a result lower Weight loss of the specimen composition of material to be carried out. ANOVA is also carried out to inspect the effect of three control factors on the dry slippery wear performance of the composites. Taguchi analysis revealed that Load (N), Speed (rpm) and Sliding distance (m) remarkably influenced the dry sliding wear performance of the composites. The optimal level of three control variables for minimum wear rate are also obtained on the basis of ‘smaller the better’. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3359 |
ISSN: | 2455-2143 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wear Behavior of Al6061- Tungsten Carbide-Graphite Hybrid Composites Using Powder Metallurgy Technique.pdf | 369.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.