Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 187
Issue Date | Title | Author(s) |
2018-05-24 | A Study on Customer Perception on Electric Cars at Mahindra Reva Elecrtic Vehicles Pvt. Ltd., Bangalore. | Madhusudhan, A.; Sendhil, Kumar. |
2018-05-16 | A Study on Customer Perception of Technology Innovations in Restaurants at Prioriti Pvt. Ltd. | Surapur, Bhagyashree. C.; Om, C. Prakash |
2018-05-23 | A Study on Customer Outreach of Forex Products, at Kotak Mahindra Bank Bangalore. | Reddy, Sai Priyatham.; Om, C. Prakesh. |
2018-05-24 | A Study on Customer Attitude Towards Product and Service Offered at Big Bazaar, Bangalore. | Sundaresha, S. K.; Patel, Suhas. |
2018-05-25 | A Study on Customer Acquisition through Social Media with Special Reference to Woovly India Pvt. Ltd., Bangalore. | Singh, Yuvraj.; Rakesh, Nagaraj. |
2018-05-19 | A Study on Credit Risk Management at HDFC Bank, Tumkur. | Tejaswini, C.; Yaragol, B. Prakash. |
2018-05-25 | A Study on Credit Appraisal with Special Reference to Home Loans at Sundaram BNP Paribas Home Finance Ltd., Bangalore. | Chethan, D.; Panigrahi, Swarupa Ranjan. |
2018-05-17 | A Study on Cost Control Analysis at KS&DL, Bangalore. | Harsha, H. S.; Ramanaiah, G. |
2018-05-18 | A Study on Cost Analysis at Volvo Construction Equipment, Bangalore. | Rakshitha, S.; Mallika, B. K. |
2018-05-25 | A Study on Cost Analysis and Benefits of Metro Project of BEML Ltd, Bangalore. | Vasantha, M.; Yaragol, B. Prakash. |
2018-05-18 | A Study on Correlation Between Indian Stock Indices of BSE and American Stock Iodice NASDAQ at Ventura Securities Ltd. | Revathi, B. Mane.; Mallika, B. K. |
2018-05-14 | A Study on Consumer Satisfaction Towards ITI Tag Wallet at ITI Ltd. Bangalore. | Pushpamala, K.; Monica, M. |
2018-05-25 | A Study on Consumer Perception Towards Solar Power Products at Guwahati, Assam. | Roy, Abinash.; Sendhil, Kumar. |
2018-05-18 | A Study on Consumer Buying Behavior Towards NSL Sugar Ltd.Unit-II Bhusnoor Kalaburgi. | Dileepkumar.; Archana, Vijay. |
2018-05-18 | A Study on Consumer Buying Behaviour and Marketing Mix at Grami Super Foods, Bangalore. | Adikenavar, R. Nikhil.; Monica, M. |
2018-05-19 | A Study on Consumer Awareness on Shivamogga Co-operative Milk Union Ltd. (SHIMUL) at SHIMUL, Shivamogga. | Subiksha, Hegde.; Panigrahi, Swarupa Ranjan. |
2018-05-23 | A Study on Consumer Awareness and Usage of E-Banking Transactions through Mobile Phones at SBI, Mysore. | Hemanth, V.; Nijaguna, G. |
2018-05-14 | A Study on Construction of Optimal Portfolio Using Single Index Model at Karvy Stock Broking Ltd, Bangalore. | Navyashree, D.; Mallika, B. K. |
2018-05-26 | A Study on Competency Mapping in Nestaway Technologies Pvt. Ltd., Bangalore. | Divya, V.; Monica, M. |
2018-05-19 | A Study on Cash Management System to understand the Liquidity and Efficiency Position at Visionet Systems Pvt. Ltd. Bengaluru. | Preetham, S. Pawar.; Ramanaiah, G. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 187