Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 187
Issue Date | Title | Author(s) |
2018-05-25 | A Study on Consumer Behaviour at Shivamogga, Davanagere and Chitradurga Co-operative Milk Union Limited SHIMUL | Dheeraj, S. N.; Om, C. Prakash |
2018-05-23 | A Study on Marketing for Entrepreneurs at Red Bull Bangalore | Gafoor, K. O. Danish; Monica, M. |
2018-05-19 | Fundamental Analysis of Indian Listed Companies at Aditya Trading Solutions Pvt. Ltd, Bangalore. | Sagar, J.; Ramanaiah, G. |
2018-05-26 | Financial Performance Analysis of HMT (I) Ltd., Bangalore. | Subrahmanya, N. R.; Goud, G. Virupaksha |
2018-05-05 | A Study on Employee Motivation in Travancore Cochin Chemicals | Abraham, Robin James; Bhagyashree, G. Kasturi |
2018-05-17 | Brand Awareness Using Social Media Marketing at Woovly India Pvt. Ltd., Bangalore. | Varma, Abhinav; Archana, Vijay |
2018-05-25 | An Analytical Study on Forex Market at J Wings Manifest Wealth, Bangalore. | Archana, S.; Panigrahi, Swarupa Ranjan |
2018-05-24 | A Study to Identify Factor Influencing Customer Satisfaction of Online Trading Shares in Bangalore City. | Yadav, Abhyas.; Sendhil, Kumar |
2018-05-22 | A Study on Working Capital Management with Reference to BEML Mysore Complex at Mysore | Rakshith, B. Kumar; Ramanaiah, G. |
2018-05-25 | A Study on Working Capital Management at Wonderla Holidays Ltd. Bangalore | Naveen, D.; Ramanaiah, G. |
2018-05-19 | A Study on Working Capital Management at Weir Minerals Pvt. Ltd., Bangalore. | Divya, P.; Ramanaiah, G. |
2018-05-19 | A Study on Working Capital Management at Shankar Fab, Manipal, Udupi. | Akshay, H.; Panigrahi, Swarupa Ranjan |
2018-05-17 | A Study on Working Capital Management at KREDL, Bangalore. | Kavyashree, M.; Yaragol, B. Prakash |
2018-05-25 | A Study on Working Capital Management at Dynamatic Hydraulics, A Division of Dynamatic Technologies Limited, Bangalore | Anushree, A. M.; Yaragol, B. Prakash |
2018-05-25 | A Study on Working Capital Management at Coffee Day Global Ltd., Chikkamagaluru. | Sandeep, G.; Ramanaiah, G. |
2018-05-25 | A Study on Working Capital Management at Bisleri International Pvt Ltd, Bangalore. | Darshanakumara, M. P.; Ramanaiah, G. |
2018-05-19 | A Study on Volatility of Selected Indian Agricultural Commodity Prices in India at Pattern Effects Labs Pvt. Ltd., Bangalore. | Mishra, Yugantar; Panigrahi, Swarupa Ranjan |
2018-05-25 | A Study on Volatility of Bellwether Stocks with Respect to Pre and Post Budget Session Bangalore. | Ajay, J. P. Kumar; Ramanaiah, G. |
2018-05-24 | A Study on Viewers Perception Towards News Broadcast of Suvarna News Channel Bengaluru. | Roy, A. Ashish; Sendhil, Kumar |
2018-05-18 | A Study on Viewer Satisfaction Towards Suvarna News at Bangalore. | Akarsh, M. V.; Archana, Vijay |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 187