Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 187
Issue Date | Title | Author(s) |
2018-05-25 | A Study on Training Practices in Different Business Units of L&T Electrical & Automation at Mumbai | Nair, Siddharth; Bhagyashree, G. Kasturi |
2018-05-23 | A Study on Quality Management Practice at Coffee Day Global Limited Chikkamangalore. | Jayanth, N. C.; Nijaguna, G. |
2018-05-22 | A Study on Total Quality Management at Tata Coffee Ltd., Chickmagalur. | Sanjay, H. B.; Patel, Suhas |
2018-05-18 | A Study on the Role of HR in Digital Transformation at Workex Solutions and Services Pvt. Ltd., Bangalore. | Akshata, Athani; Monica, M. |
2018-05-18 | A Study on Tax Planning Measures Adopted in Salary Class of Edelweiss Broking Ltd. | Pujari, R. Venkatesh; Mallika, B. K. |
2018-05-25 | A Study on Stress Management at Mindtree Technologies Ltd, Bangalore. | Venkatesh, J.; Gupta, Kisholoy |
2018-05-17 | A Study on Sources of Recruitment at IBM India Pvt. Ltd. | Jeevan, P. Kumar.; Nijaguna, G. |
2018-05-23 | A Study on Satisfaction of Employees Towards Training at Karnataka Soaps & Detergents Limited, Bangalore. | Diksha, D.; Monica, M. |
2018-05-16 | A Study on Satisfaction of Employees Towards Training at Hindustan Textiles, Kannur, Kerala. | Bijith, V. K. Damodaran.; Reena, Mahesh Rao |
2018-05-25 | A Study on Capital Budgeting of the Company ITL PVC Pipes Pvt. Ltd., Bangalore | Harsha, D.; Panigrahi, Swarupa Ranjan |
2018-05-25 | A Study on Financial Statement Analysis of Karnataka Power Transmission Corporation Limited-KPTCL, Bangalore. | Hemanth, C. K.; Panigrahi, Swarupa Ranjan |
2018-05-26 | A Study on Role of Financial Planning in Investors Wealth Creation at EQII Logic Wealth Advisory Pvt. Ltd, Bangalore | Babu, R.; Goud, G. Virupaksha |
2018-05-26 | A Study on Risk and Return Analysis on Selected 07 Stocks in Nifty Index at Sharekhan Securities Ltd Bangalore. | Chandana, H. S.; Goud, G. Virupaksha |
2018-05-25 | A Study on Risk and Return Analysis of Selected Stocks of S & P CNX Nifty. | Poornnchandra, C.; Yaragol, B. Prakash |
2018-05-19 | A Study on Risk and Return Analysis of Selected Stock in BSE Sensex at J Wings Manifest, Bangalore. | Abhishek, V.; Yaragol, B. Prakash |
2018-05-25 | A Study on Risk and Return Analysis of Equity Stocks at Pattern Effects Labs Pvt. Ltd, Bangalore. | Kalkoti, Pavan Madhukar.; Om, C. Prakash. |
2018-05-19 | A Study on Recruitment Life Cycle Process at Ciber India Pvt. Ltd, Bangalore. | Vishal, C. N.; Arundathi, K. L. |
2018-05-17 | A Study on Receivable Management. At KS&DL, Bangalore. | Sahana, D.; Ramanaiah, G. |
2018-05-16 | A Study on Quality of Work Life at MRK Industries Bangalore. | Shreya, R.; Bhagyashree, G. Kasturi |
2018-05-17 | A Study on Portfolio Performance Evaluation by Using Sharpe's and Treynor Performance Index at Swastika lnvestmart Bangalore. | Ragavi, N.; Mallika, B. K. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 187