Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dileep Kumar, G. | - |
dc.contributor.author | Nijaguna, M. | - |
dc.date.accessioned | 2020-03-13T09:27:02Z | - |
dc.date.available | 2020-03-13T09:27:02Z | - |
dc.date.issued | 2019-04-04 | - |
dc.identifier.citation | Dileep Kumar, G. & Nijaguna, M. (2019). A Study on Customer Relationship Management at EDELWEISS Broking Ltd, Bengaluru. 1-85. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3390 | - |
dc.description | Use only for the academic purpose | en_US |
dc.description.abstract | This main objective of project is to study the Customer Relationship Management. The other goal is to study relation maintained by the company with customers on different parameters. The project comprising of Broking industry profile, which gives you profound knowledge of industry. There is a concise investigation Edelweiss Broking Limited and what are the products they offer to the customers. Edelweiss Group is the leading financial services, founded in 1995. providing different financial products to the customers. It has clients base more than the 5,72,000 in the retail and whole sale base sector. Edelweiss assets base Rs.67,821.96 crore, and sales reaches 33,000 crore and having income of 8,405 crore in the Financial year 2018 The research is conducted based on the existing Edelweiss broking Clients. The questionnaire was conducted via survey who is customers of Edelweiss Broking Ltd, Bangalore Branch, 100 respondents are chosen for this survey. Overall 16 closed ended questions used in this survey, the main objective of this survey is to understand the Customer Relationship management and how it works in the company, to know about the satisfaction level of the customers from CRM policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Edelweiss Broking | en_US |
dc.subject | Stock Market | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Indian Economy | en_US |
dc.title | A Study on Customer Relationship Management at EDELWEISS Broking Ltd, Bengaluru. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Customer Relationship Management at Edelweiss Broking Limited..pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.