Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3393
Title: | A Study on Debtors Management at Otto Bilz (India) Pvt. Ltd, Bengaluru. |
Authors: | Krishnamurthy, T. P. Patel, Suhas |
Keywords: | Debtors Management Otto Bilz Indian Machine Tool Industry |
Issue Date: | 4-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Krishnamurthy, T. P., & Patel, Suhas (2019). A Study on Debtors Management at Otto Bilz (India) Pvt. Ltd, Bengaluru. 1-69. |
Abstract: | The project deals with study on “Debtors Management at Otto Bilz (India) Pvt.ltd.” Receivable management is one of the most vital aspects of the organization, as it deals by means of the administration of the outstanding amounts. .the benefit of the organization relies upon the record receivables. Subsequently it needs a cautious examination and appropriate administration. Debtors take up an vital position in the structure of current assets of firm. They are the outcome of rapid growth of trade credit granted by the firm to their customers. Trade credit is the most prominent force of modern business. It is considered as promoting instrument going about as a scaffold generation and dispersion stages to clients. Information are gathered through primary sources as well as secondary sources like Informal discussion with the reporting manager, observation, Yearly report of the organization and so forth Till couple of years back Otto Bilz (India) Pvt.ltd. had extremely severe strategy of selling against development installment. That was the time of controlled economy. In any case, with expanding local and worldwide challenge. Organization could never again bear the cost this arrangement , so as to keep up its top notch position. Further so as to catch grater measure of piece of the pie, it goes into new period of credit deals. This brought about credit deals going up together. Credit limit was authorized to each client. The clients were required to pay exceptional sum on due date. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3393 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Effctiveness of National Quality Summit 2018 on Delegates Organized by CII, Bangalore..pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.