Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3404
Title: | A Study on Inventory Management at ABB India Ltd, Bengaluru. |
Authors: | Sagar, S. Mallika, B. K. |
Keywords: | Inventory Management Stock Management Manufacturing Financial Service |
Issue Date: | 4-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Sagar, S., & Mallika, B. K. (2019). A Study on Inventory Management at ABB India Ltd, Bengaluru. 1-98. |
Abstract: | The objective is to learn about the working of a company. The practical aspects was studied and compared with the theoretical aspects learnt in the course. The study involves visiting various departments of the organization to learn about their structure and their functions. The incorporation, background, vision and mission of the company were briefed by the administrative department. The work flow model was briefed before the visit to the site. The service profile was collected by visiting the various departments. The study was more emphasized on SWOT analysis of the company. The study provides a good exposure to the corporate world and a good comparison of practical and theoretical aspects as studied in the course. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3404 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Inventory Management at ABB India Limited.1.pdf | 2.96 MB | Adobe PDF | View/Open | |
1AY17MBA46_SAGAR.S_Cover page.pdf | 47.55 kB | Adobe PDF | View/Open | |
1AY17MBA46_SAGAR.S_preliminary pages.pdf | 841.57 kB | Adobe PDF | View/Open | |
1AY17MBA46_SAGAR.S_MAIN THESIS.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.