Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavithra, N. | - |
dc.contributor.author | Shashi Kumar, C. R. | - |
dc.date.accessioned | 2020-03-14T10:30:12Z | - |
dc.date.available | 2020-03-14T10:30:12Z | - |
dc.date.issued | 2019-03-25 | - |
dc.identifier.citation | Pavithra, N & Shashi Kumar, CR. (2019). A Study on Cash Management at Mysore Electrical Industries Limited. 1-72 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3410 | - |
dc.description.abstract | The title of this project is "Cash Management Study of Mysore Electrical Industries Ltd". The main objective is to confirm the cash position of M.E.I. The study is based on secondary data. The need for money to do daily activities can not be overstated. There are few commercial companies that do not need money. The goal is to analyze cash management and determine the effectiveness of cash, inventory, debtor and creditor. To better understand the liquidity and profitability of the company. This goal is achieved by using ratio analysis and drawing important conclusions to understand the effectiveness / inefficiency of money. The society has been inadequate for five years. The company is taking steps to improve performance and focus on the region. The company has a weak financial capacity and lends money from the government and from outside. This creates a responsibility for the company. Working capital decreases each year. They must therefore take the necessary measures to increase working capital resources. | en_US |
dc.description.sponsorship | Use only for academic purpose | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Cash Management | en_US |
dc.subject | The Mysore Electrical Industries | en_US |
dc.subject | Liquidity and profitability | en_US |
dc.title | A Study on Cash Management at Mysore Electrical Industries Limited | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Cash Management at Mysore Electrical Industries Limited.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.