Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoja Kumar | - |
dc.contributor.author | Kasturi, Bhagyashree G. | - |
dc.date.accessioned | 2020-03-15T08:36:44Z | - |
dc.date.available | 2020-03-15T08:36:44Z | - |
dc.date.issued | 2019-03-27 | - |
dc.identifier.citation | Manoja Kumar & Kasturi, Bhagyashree G. (2019) A Study on Credit Risk Management at Kavradi Agricultural Co-operative Society Kandlur, Kundapur. 1-76. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3422 | - |
dc.description | Use only for the academic purpose | en_US |
dc.description.abstract | The concept of credit risk management counter party's ability to meet its obligations to the uncertainty regarding the outstanding risks. Because there are many types of obligations credit risk take many forms. The project also tries to find the efficacy of credit risk concept in the co-operative banks. It was the Bank's loans to try to analyse the project advance features was a loan varies in function of the kind that a needs assessment of the credit worthiness of the borrower only way exactly how successfully has been a loan, consider apprising, it actually helps complete a detailed measurement of mode. The main goal is to give customers who need a loan when they issued the loan repayment, such as proper utilization and also some suggestions for giving the Bank's credit risk control. The loans amount has covered different types of areas, where much covered is semi urban and rural centre, it is very necessary to give the guide lines for customer regarding loans. Non-performing assets affects thereby the management adversely. They freeze assets and convert short term claims into long term. However, is that non-performing assets affects the outsider's perception of the bank. As a result, it would not have a very negative impact on the bank. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Credit risk management | en_US |
dc.subject | Co-operative society | en_US |
dc.title | A Study on Credit Risk Management at Karvadi Agricultural Co-operative Society Kandlur, Kundapur | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Credit Risk Management at Karvadi Agricultural Co-operative Society Limited.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.