Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3431
Title: | A Study on Effectiveness of E-Marketing Strategy of Shri Ram Granite, Kushtagi |
Authors: | Devagirikar, Nikil D. Sendhil Kumar, M. |
Keywords: | E-Marketing Digital MArketing Granites |
Issue Date: | 5-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Drvagirikar, Nikil D. & Sendhil Kumar, M. (2019) A Study on Effectiveness of E-Marketing Strategy of Shri Ram Granite, Kushtagi. 1-78. |
Abstract: | SHRI RAM GRANITES - KUSHTAGI is one of the progressive organization in the Manufacturing Industry. SHRI RAM GRANITES – KUSHTAGI, has given me a golden opportunity to do internship for 6 weeks on “Effectiveness of E-Marketing Strategy”. This training program was undertaken in SHRI RAM GRANITES - KUSHTAGI It gave the overall knowledge about manufacturing industry. This project work gives an insight of the Manufacturing Industry. This study aimed in gaining the complete knowledge on production, marketing, departmentation with in different departments. The last portion of this report contains conclusion and recommendation. It has been found that SHRI RAM GRANITES - KUSHTAGI has a strong base of manufacturing in India |
Description: | Use only for academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3431 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Effectiveness of E-Marketing Strategy of Shri Ram Granite, Kushtagi.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.