Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3440
Title: | A Study on Investment Pattern among Employed Women at ASCENT HR, Bengaluru. |
Authors: | Riyana Sendhil Kumar, M. |
Keywords: | Investment Pattern Human Resources Stock Market Indian Economy |
Issue Date: | 4-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Riyana., & Sendhil, Kumar M. (2019). A Study on Investment Pattern among Employed Women at ASCENT HR, Bengaluru. 1-70. |
Abstract: | The investment focuses on the contribution of current funds in anticipation of positive returns in the future. The spectrum of investments is very wide today. The investment is subject to a series of investment measures. Of all investments, equities account for the largest share of investment because stock market history is spreading rapidly and millionaires are swallowed overnight. The Indian economy has remained stable in recent years. The purpose of this survey was to analyze investment patterns in the investor community, mainly because of the risk of income concealment, the economic situation and the nature of Indian investors. The rate at which Indian investors invest in the Indian stock market is very low compared to foreign investors. This study was conducted on Ascent HR. Founded in 2002, the company has diversified into a variety of industries including securities, insurance, distribution, commodities and investment services. I have a questionnaire. We evaluate women's investment in Ascent HR Company, which includes many factors that affect investor preferences and investor decisions regarding the majority of investors using other investment methods. Ascent HR customers. The study includes investor responses to stock selection in each category and analysis of each performance-based performance. The research results are linked to the risk of taking a risk by investing in high-performance products and investors in different products. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3440 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Investment Pattern among Employed Women at Ascent HR Private Ltd, Bengaluru..pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.