Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3448
Title: | A Study on Non Performing Assets at Vijaya Bank (Bagalagunte Branch), Bengaluru. |
Authors: | Kavyashree, G. K. Shetty, Janardhan G |
Keywords: | Non Performing Assets Vijaya Bank Banking Sector Financial Service |
Issue Date: | 4-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Kavyashree, G. K., & Shetty, Janardhan G. (2019). A Study on Non Performing Assets at Vijaya Bank (Bagalagunte Branch), Bengaluru. 1-82. |
Abstract: | Non-performing assets were a major aspect of the profitability of Indian banks prior to 1992; the banks didn’t show their bad debts sustained by them and the provisions made by them as that it should have associated in nursing adverse. As this owns the low level of profits, the extra capital from the government as even made strong recurrent inn hands of funds. The transparency is also a main milestone for financial sector reform. As the prudential norms as relate to the income recognition, provision for bad debts, doubtful debts, asset classification and capital adequacy. The study is about impact of Non-performing of assets where study is conducted in Vijaya Bank, at Dasarahalli, Bangalore branch. Which has risen in its level of NPA over the years in the report the reason for the increase is observed and measured to the control the NPA is given the suggestion. The problem of Non-Performing Asset is danger to banks as it destroys the healthy financial condition and profitability of the bank. The customer could reduce the trust on the bank if the Non-Performing Asset are been increased in the bank as the bank should take corrective remedies to reduce the Non-Performing Asset as comparatively to past years. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3448 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Non Perforning Asset at Vijaya Bank.pdf | 1.93 MB | Adobe PDF | View/Open | |
1AY17MBA17_KAVYASHREE GK_COVER PAGE.pdf | 52.96 kB | Adobe PDF | View/Open | |
1AY17MBA17_KAYASHREE GK_PRELIMINARY PAGES.pdf | 775.19 kB | Adobe PDF | View/Open | |
1AY17MBA17 _KAVYASHREE GK MAIN THESIS.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.