Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keshavamurthy | - |
dc.contributor.author | Mallika, B. K. | - |
dc.date.accessioned | 2020-06-03T08:41:28Z | - |
dc.date.available | 2020-06-03T08:41:28Z | - |
dc.date.issued | 2019-04-04 | - |
dc.identifier.citation | Keshavamurthy, & Mallika, B. K. (2019). A Study on Recovery Management at HDCC Bank Ltd, Hassan. 1-68. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3464 | - |
dc.description | use only for the academic purpose. | en_US |
dc.description.abstract | In India financial institutions face the problem of progress of Non-Performing Assets (NPA) and the issue is highly attractive and more incontrollable, the purposes of the study is impact of NPAs in the banking sector and examine the several reasons which influence the rise of NPAs in the bank. Non-performing assets are those assets which are payable with the rate of high interest, which are not paid by the pledger for the term of ninety days. The study is done through bank accounts, by evaluating the uncooked data composed through the particular bank executives and secondary data gathered by journals, annual report etc. The nature of research was investigative as the study was targeted at discovering the influence of the NPAs in the bank. The data evaluation is done by calculating the various influences which found to HDCC Bank. The exploration includes calculation and graphical representation of factors of NPAs in the bank. The summary of finding is done with the analysis of fourth chapter and all the results are just proposition to the bank. Bank can device the same if it is considered feasible to the banks process. The reference are that the banks and asset renovation companies must give enough legal powers to recover the asset and arrange them of all without the involvement of the bank and should improve hidden losses in transfer of NPA to ARCS the lending extra security offered with the non-payment borrowers and court involvement in such proceeding should be eliminated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Recovery Management | en_US |
dc.subject | Non-Performing Assets | en_US |
dc.subject | Hindustan Bank | en_US |
dc.subject | Financial Service | en_US |
dc.title | A Study on Recovery Management at HDCC Bank Ltd, Hassan. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Recovery Management at HDCC Bank Ltd., Hassan..pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.