Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/349
Title: | Survey on current Digital forensic practicess. |
Authors: | Divith Devaiah, M. M. Metre, Prakash B |
Keywords: | Information Science Computer interfaces |
Issue Date: | May-2017 |
Publisher: | IJCERT |
Citation: | Divith Devaiah, M. M. & Metre, Prakash B. (2017). Survey on current Digital forensic practices. International Journal of Computer Engineering In Research Trends, 4(5), 180-184. |
Abstract: | Cyber-crimes are taking over the world like a breeze, for every crimes committed around the globe, one or the other form of computer or any electronic device is used. globe, one or the other form of computer any electronic device is used. So every crime can be linked as cybercrime. To investigate these crimes, a cost friendly and easily available forensic device is required, which helps in collecting, analyzing and preserving data from which results can be extracted. This paper illuminates all the practices that are currently in place and also clarifies the effects of vulnerabilities |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/349 |
ISSN: | e-2349-7084 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Survey on Current Digital Forensic Practices.pdf | 890.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.