Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3502
Title: | A Study on Employee Attraction and Retention Strategies with Reference to Infosoft HR Services, Hyderabad. |
Authors: | Sai Susheel, G. Gururaj, B. |
Keywords: | Retention Strategies Infosoft HR Services Human Resources Indian Market |
Issue Date: | 4-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Sai Susheel, G., & Gururaj, B. (2019). A Study on Employee Attraction and Retention Strategies with Reference to Infosoft HR Services, Hyderabad. 1-62. |
Abstract: | Infosoft HR Services is an organization which provides one end to other end consulting services which required for the Project Management and Human Resource Management. The topic of research for this six weeks project work is Employee Attraction and Retention Strategies. The Employees Retention is a very good competitive advantage for the companies. The study I have done is to look over the alternate which is contributed to Employees Attraction and Retention which is highly extant in a company. This study is conducted to understand Attraction and Retention strategies adopted at Infosoft HR Services, Hyderabad. The research methodology used for this research is descriptive research design. Primary data is collected through questionnaire and data is collected from 100 respondents. The data which is collected from the employees is analysed with support of statistical tools. 2 The statistical tools used in this study are simple percentage analysis and SPSS Software. In order to know about the level of significance and correlation between the data variables, the SPSS 20.0.1 Software is used. Based on the collected data, it is observed and Findings are given in the report, suggestions are also given in the report, and this is based on the data analysed. |
Description: | use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3502 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on Employee Attraction and Retention Strategies at Infosoft HR Services.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.