Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Amlan | - |
dc.contributor.author | Umapathi, G. | - |
dc.date.accessioned | 2018-10-01T09:24:12Z | - |
dc.date.available | 2018-10-01T09:24:12Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.citation | Roy, Amlan., & Umapathi, G. (2014). Study on resource allocation in wireless mesh network. International Journal of Emerging Technology and Advanced Engineering, 4(1), 502-506. | en_US |
dc.identifier.issn | 2250-2459 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/350 | - |
dc.description.abstract | Wireless Mesh Networks (WMNs) are emerging as a wide and mainstream solution for providing broadband and mobile wireless connectivity in a flexible and cost effective way. A survey has been conducted on investigating a possible user cooperation path to implement strategic resource allocation in WMNs. Many possible novel strategic situations can be highlighted like how much a mesh router can demand for attaining threshold value, how much it can obtain as collaborative way and how this shall depend on the interference with its neighbours. Interference management, collision avoidance and resource allocation mechanisms can be taken into account to avoid performance degradation during congestion cases between mesh routers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJETAE | en_US |
dc.subject | Information Science | en_US |
dc.subject | Computer networks | en_US |
dc.title | Study on Resource Allocation in Wireless Mesh Network. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on Resource Allocation in Wireless Mesh Network.pdf | 445.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.