Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
2013-06 | Analysis of Importance Sampling and Contingency in Electric Power System Security. | Nandini, B. R.; Prakash, R.; Lekshmi, M. |
2013-07 | Case Study On Fuzzy Logic Based Network Contingency Ranking. | Ramesh, E.; Prakash, R.; Lekshmi, M.; Yogeesh, S. |
2012-09 | Voltage Source Converter Based HVDC Transmission | Shri harsha, J.; Shilpa, G. N.; Ramesh, E.; Dayananda, L. N.; Nataraja, C. |
2014-04 | Modeling and Simulation of Voltage Source Inverter Based on Space Vector Modulation Technique for Grid Connection | Kulkarni, Harshavardhan Vijay |
2015 | Analytical Model to Predict Pollution Flashover Voltages of Porcealin Disc Insulators | Badachi, Chandrashekhar A; Dixit, Pradipkumar |
2016-09 | Study on Polypropylene AC Capacitors and its Time Dependence of Loss Tangent. | Swamy, R. Shivakumara; Praksah, R.; Ravi, K. N. |
2014-03 | VANET used for Efficient Detection and Recognition of Objects in Image Processing. | Kavitha Rani, M.; Pradeep Kumar, N. S.; Swamy, R. Shivakumara |
2014-10 | Simulation Analysis of Surge Behaviour of Power Transformer Model Winding Represented by Large Number of Sections | - |
2015-04 | Power System Security Assessment and Contingency Analysis using Supervised Learning Approach. | Sreekumaran, Sreedevi; Nair, Lekshmi; Nagesh, H. |
2015-05 | Power Losses Estimation in Distribution Network (IEEE-69bus) with Distributed Generation Using Second Order Power Flow Sensitivity Method | Meghana, T. V.; Swetha, G.; Prakash, R. |
2014 | Need for Reliability Assessment of Special Protection System | Adhikari, Binod; Badachi, Chandrashekhar A. |
2015-06 | Fault diagnostics in power transformer model winding for different alpha values. | Kusumadevi, G. H.; Gurumurthy, G. R. |
2013-04 | Dynamic Performance of Three-Phase Induction Motor | Priyadarshini, Radhika; Lekshmi, M. |
2014-12 | Development of an Online Static Power System Security Assessment Module Using Artificial Neural Networks in 118- Bus Test System. | Lekshmi, M.; Sowmya; Nagaraj, M. S. |
2016-05 | Data Mining Applied to Customer Categorization Based on Load Profiling | Karnick, Shreyas; Aradhya, Shivakumara |
2016-10 | Contingency Analysis and Ranking on 400 KV Karnataka Network by using Mipower | Swaroop, N. S.; Lekshmi, M. |
2013-07 | An Effective HSA Approach for Optimal Placement Of SVC. | Jyothi, B.; Reddy, Lakshmikanth; Lekshmi, M. |
2014-05 | Metallized Polypropylene Film Capacitors (Mkp) Dependent Values With Equivalent Circuit. | Swamy, Shivakumara R.; Venkatesh, V.; Ravi, K. N.; Kavitharani |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18