Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-11-10T10:45:46Z | - |
| dc.date.available | 2020-11-10T10:45:46Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3782 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics | en_US |
| dc.subject | P Cycle | en_US |
| dc.title | P cycle 2020 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | AUG-SEP 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18PHY12-22.pdf | 1 & 2 sem | 1.32 MB | Adobe PDF | View/Open |
| PHY12-22.pdf | 1 & 2 sem | 1.21 MB | Adobe PDF | View/Open |
| 14ELE15-25.pdf | 1 & 2 sem | 1.41 MB | Adobe PDF | View/Open |
| 15CIV13-23.pdf | 1 & 2 sem | 1.53 MB | Adobe PDF | View/Open |
| 15ELE15-25.pdf | 1 & 2 sem | 1.41 MB | Adobe PDF | View/Open |
| 17CIV13-23.pdf | 1 & 2 sem | 2.06 MB | Adobe PDF | View/Open |
| 17ELE15-25.pdf | 1 & 2 sem | 1.37 MB | Adobe PDF | View/Open |
| 17PHY12-22.pdf | 1 & 2 sem | 1.38 MB | Adobe PDF | View/Open |
| 18CIV14-24.pdf | 1 & 2 sem | 1.6 MB | Adobe PDF | View/Open |
| 18ELE13-23.pdf | 1 & 2 sem | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.