Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-10T10:46:04Z | - |
dc.date.available | 2020-11-10T10:46:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3783 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | C Cycle | en_US |
dc.subject | Chemistry | en_US |
dc.title | C Cycle 2020 | en_US |
dc.type | Other | en_US |
Appears in Collections: | AUG-SEP 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17CED14-24.pdf | 1 & 2 sem | 595.38 kB | Adobe PDF | View/Open |
17CHE12-22.pdf | 1 & 2 sem | 1.22 MB | Adobe PDF | View/Open |
17ELN15-25.pdf | 1 & 2 sem | 1.19 MB | Adobe PDF | View/Open |
17EME14-24.pdf | 1 & 2 sem | 1.1 MB | Adobe PDF | View/Open |
17PCD13-23.pdf | 1 & 2 sem | 1.25 MB | Adobe PDF | View/Open |
18CHE12-22.pdf | 1 & 2 sem | 1.22 MB | Adobe PDF | View/Open |
18CPS13-23.pdf | 1 & 2 sem | 1.12 MB | Adobe PDF | View/Open |
18EGDL15-25.pdf | 1 & 2 sem | 518.13 kB | Adobe PDF | View/Open |
18ELN14-24.pdf | 1 & 2 sem | 1.1 MB | Adobe PDF | View/Open |
18ME15-25.pdf | 1 & 2 sem | 1.02 MB | Adobe PDF | View/Open |
14ELN15-25.pdf | 1 & 2 sem | 1.17 MB | Adobe PDF | View/Open |
15CED14-24.pdf | 1 & 2 sem | 574.01 kB | Adobe PDF | View/Open |
15CHE12-22.pdf | 1 & 2 sem | 1.07 MB | Adobe PDF | View/Open |
15ELN15-25.pdf | 1 & 2 sem | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.