Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lokesh, G. N. | - |
dc.contributor.author | Ramachandra, M. | - |
dc.contributor.author | Mahendra, K. V. | - |
dc.date.accessioned | 2018-10-12T04:12:39Z | - |
dc.date.available | 2018-10-12T04:12:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Lokesh, G. N., Ramachandra, M., & Mahendra, K. V. (2014). Tensile and wear behaviour of Al-4.5%Cu alloy reinforced fly ash/SiC by stir and squeeze casting with rolled composites, International Journal on Mechanical Engineering and Robotics, 2(3), 10-15. | en_US |
dc.identifier.issn | p- 2321-5747 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/380 | - |
dc.description.abstract | Recycling of fly ash, the coal combustion waste product produced by thermal power plants, is an increasingly urgent problem associated with their storage and disposal, which may have negative effect on human and serious environmental issues. On the other hand, the high cost of aluminum Metal Matrix Composites (MMCs), reinforced with ceramic particles such as SiC and Al2O3 has limited their use in many engineering applications. In the present investigation, the Al-Cu matrix reinforced by fly ash and SiC particulate were fabricated using vortex stirring, followed by squeeze casting technique. The composites so produced were subjected to hot rolling for 30% reduction. The wear tests were carried out using a pin on disc technique. Microstructure of the composites was observed by scanning electron microscope (SEM). The results indicate that the hardness and tensile strength increases with increase in percentage of fly ash and SiC by stir, squeeze and rolled composites. But squeeze casting composites shows higher strength than stir casting. But rolled composites show higher mechanical properties than both stir and squeeze cast composites. The test results showed that rolled specimens fabricated by stir casting technique have greater wear resistance than those fabricated by squeeze casting technique. Microstructure shows better bonding between matrix particle interface and no fracture observed in rolled composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJMER | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Metal matrix composite | en_US |
dc.title | Tensile and Wear Behaviour of Al-4.5%Cu Alloy Reinforced Fly Ash/SiC by Stir and Squeeze Casting with Rolled Composites. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tensile and Wear Behavior of Al-4.5 Cu Alloy Reinforced Fly ash SiC by Stir and Squeeze Casting with Rolled Composites.pdf | 350 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.