Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/381
Title: | The Effect of Heat treatment on Microstructure, Mechanical properties and Damping behaviour of hybrid composite of A356.0 |
Authors: | Janiwarad, Vinayak Shadakshari, R. Annaiah, M. H. Mahesha, K. Harendra kumar, H. V. |
Keywords: | Mechanical engineering Mechanical properties Microstructure |
Issue Date: | Apr-2013 |
Publisher: | IJIRSET |
Citation: | Janiwarad, Vinayak., Shadakshari, R., Annaiah, M. H., Mahesha, K., & Harendra kumar, H. V. (2013). The effect of heat treatment on microstructure, mechanical properties and damping behaviour of hybrid composite of A356. 0. International Journal of Innovative Research in Science, Engineering and Technology, 2(4), 1026-1032. |
Abstract: | In this study, Al-Si-Mg alloys A356.0 were stir cast by liquid metallurgy route with varied percentage of Alumina and Graphite. The composites were T6 treated and tested for microstructure and mechanical properties. Microstructure revealed uniform distribution of reinforcement in the matrix resulting in improved bonding of reinforcement in the matrix which in turn improved mechanical properties and Damping behaviour compared to un-reinforced material. The ceramic reinforced alloys were found to have improvement in Mechanical properties and Damping behaviour which may be attributed to the uniform distribution and bonding of reinforcement in the matrix |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/381 |
ISSN: | 2319-8753 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-effect-of-heat-treatment-on-microstructuremechanical-properties-and-damping-behaviourof-hybrid-composite-of-a3560.pdf | 835.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.