Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janiwarad, Vinayak | - |
dc.contributor.author | Shadakshari, R. | - |
dc.contributor.author | Annaiah, M. H. | - |
dc.contributor.author | Mahesha, K. | - |
dc.contributor.author | Harendra kumar, H. V. | - |
dc.date.accessioned | 2018-10-12T04:12:53Z | - |
dc.date.available | 2018-10-12T04:12:53Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Janiwarad, Vinayak., Shadakshari, R., Annaiah, M. H., Mahesha, K., & Harendra kumar, H. V. (2013). The effect of heat treatment on microstructure, mechanical properties and damping behaviour of hybrid composite of A356. 0. International Journal of Innovative Research in Science, Engineering and Technology, 2(4), 1026-1032. | en_US |
dc.identifier.issn | 2319-8753 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/381 | - |
dc.description.abstract | In this study, Al-Si-Mg alloys A356.0 were stir cast by liquid metallurgy route with varied percentage of Alumina and Graphite. The composites were T6 treated and tested for microstructure and mechanical properties. Microstructure revealed uniform distribution of reinforcement in the matrix resulting in improved bonding of reinforcement in the matrix which in turn improved mechanical properties and Damping behaviour compared to un-reinforced material. The ceramic reinforced alloys were found to have improvement in Mechanical properties and Damping behaviour which may be attributed to the uniform distribution and bonding of reinforcement in the matrix | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJIRSET | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Microstructure | en_US |
dc.title | The Effect of Heat treatment on Microstructure, Mechanical properties and Damping behaviour of hybrid composite of A356.0 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-effect-of-heat-treatment-on-microstructuremechanical-properties-and-damping-behaviourof-hybrid-composite-of-a3560.pdf | 835.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.