Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harish Kumar, N. | - |
dc.contributor.author | Nagamadhu, M. | - |
dc.date.accessioned | 2018-10-12T04:14:40Z | - |
dc.date.available | 2018-10-12T04:14:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Harish Kumar, N., & Nagamadhu, M. (2015). Studies on the Mechanical Properties of Jute-Sisal Fabric Composites, International Journal of Engineering Research & Technology, 3(19), 1-6. | en_US |
dc.identifier.issn | 2278-0181 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/386 | - |
dc.description.abstract | Abstract—Natural fibers are emerging as low cost, lightweight and apparently environmentally superior alternatives to glass fibers in composites. Natural fiber composites are likely to be environmentally superior to glass fiber composites in most cases. Due to these facts, they are used in transportation (automobiles, railway coaches, aerospace), military applications, building and construction industries (ceiling panelling, partition boards), packaging, consumer products, etc. The present work aims at learning the mechanical properties of natural fiber reinforced polymer composites such as tensile strength, flexural strength, and impact strength and free vibration analysis. Sisal and Jute composites are fabricated using hand layup technique. Specimens were cut from the fabricated laminate according to the ASTM standards for different experiments. 4% NaOH treated samples gives better ultimate tensile strength and with stand higher load as compare to untreated and 6% treated fiber. 4% of NaOH treatment samples have very good results Flexural Young’s modulus, secant modulus and impact strength. Fundamental frequency of 4% chemically treated jute-sisal composite is better as compare to untreated and 6% chemical treated hybrid PVA composite. Jute-sisal hybrid composite fractures morphology was studied using Scanning electron microscope. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJERT | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Hybrid Composite | en_US |
dc.title | Studies on the Mechanical Properties of Jute-Sisal Fabric Composites. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies on the Mechanical Properties of Jute Sisal Fabric Composite.pdf | 965.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.