Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gangadhar, Amith D. | - |
| dc.contributor.author | Annaiah, M. H. | - |
| dc.contributor.author | Rajiv, T. G. | - |
| dc.contributor.author | Manjunatha, B. | - |
| dc.contributor.author | Harendra kumar, H. V. | - |
| dc.date.accessioned | 2018-10-12T04:16:16Z | - |
| dc.date.available | 2018-10-12T04:16:16Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.citation | Gangadhar, Amith D., Annaiah, M. H., Rajiv, T. G., Manjunatha, B., & Harendra kumar, H. V. (2013). Microstructure, Mechanical properties and Dry sliding Wear behaviour of Al-Si-Mg alloy reinforced with Graphite. International Journal of Innovative Research in Science, Engineering and Technology, 2(4), 1021-1025. | en_US |
| dc.identifier.issn | 2319-8753 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/387 | - |
| dc.description.abstract | In this study, A356.0 alloys were reinforced with varied percentage of Graphite by liquid metallurgy route and tested for microstructure, mechanical properties. Wear tests were conducted using Pin-on-Disc apparatus at a constant sliding velocity of 1m/s and load of 30N. Microstructure revealed uniform distribution of reinforcement in the matrix resulting in improved mechanical properties and wear resistance compared to un-reinforced material. The ceramic reinforced alloys were found to have improvement in mechanical properties and wear resistance which may be attributed to the improved bonding of reinforcement in the matrix | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IJIRSET | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Microstructure | en_US |
| dc.title | Microstructure, Mechanical Properties and Dry Sliding Wear Behaviour of Al-Si-Mg Alloy Reinforced with Graphite. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microstructure Mechanical properties and Dry sliding Wear behavior of Al-Si-Mg alloy reinforced with Graphite.pdf | 602.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.